OPPO K10 5G (Midnight Black, 128 GB)(8 GB RAM)
₹25,999.00 ₹17,499.00
Unleash your potential and achieve peak performance with the Oppo K10 5G that comes loaded with breathtaking features and keeps you amused constantly. With its slender design and intuitive style, you can flaunt this phone and enjoy the limelight owing to its stunning appearance. Moreover, powered by Dimensity 810 processor with a 6 nm architecture allows you to conveniently juggle between tasks and stay productive. Furthermore, the outstanding RAM Expansion technology offers up to 8 GB of RAM by temporarily delving into available storage space and using it as working memory. Furthermore, its 128 GB of internal storage enables you to save all that you want conveniently. Additionally, the 48 MP Main Camera with a 2 MP Depth Camera incorporated into this phone empowers you to capture enthralling photographs with a gentle tap.
Related Products

Xiaomi 11i 5G (Stealth Black, 128 GB)(8 GB RAM)

Redmi Note 10T 5G (Mint Green, 4GB RAM, 64GB Storage) | Dual5G | 90Hz Adaptive Refresh Rate | MediaTek Dimensity 700 7nm Processor | 22.5W Charger Included

Flat INR 1000 Off on ICICI Credit Cards

Vivo Y21G (Midnight Blue, 4GB RAM, 64GB ROM) with No Cost EMI/Additional Exchange Offers

OnePlus Nord CE 2 5G (Gray Mirror, 8GB RAM, 128GB Storage)
General | |
---|---|
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | CPH2337 |
Model Name | K10 5G |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | DIRAC Effect, Standalone or Integrated Audio Decoder Chip |
SAR Value | Head: 1.169 W/Kg, Body: 1.189 W/Kg |
Display Features | |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali-G57 MC2 (at 950 MHz) |
Display Type | HD+ Incell LCD Display |
Display Colors | 16.7 M |
Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96%, Aspect Ratio: 20.1:9, Color Gamut: 96.66% NTSC, 100% DCI P3, Contrast: 1500:1, 480 nits Brightness, 90 Hz Refresh Rate, 2D High Defination PET Film |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 810 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | SIM 1: 2G (GSM): 850/900/1800/1900, 3G (WCDMA): B1/B2/B5/B6/B8/B19, 4G (LTE TDD): B34/B38/B39/B40/B41, 4G (LTE FDD): B1/B3/B5/B7/B8/B28A, 5G (NR_NSA): n41/n77/n78, 5G (NR_SA): n1/n5/n8/n28A/n41/n78, 5G (NR_ENDC): B1_n41/B3_n41/B39_n41/B1_n78/B3_n78/B5_n78/B8_n78/B1_n77/B3_n77/B5_n77/B8_n77| SIM 2: 2G (GSM): 850/900/1800/1900, 3G (WCDMA): B1/B2/B5/B6/B8/B19, 4G (LTE TDD): B34/B38/B39/B40/B41, 4G (LTE FDD): B1/B3/B5/B7/B8/B28A, 5G (NR_NSA): n41/n77/n78, 5G (NR_SA): n1/n5/n8/n28A/n41/n78, 5G (NR_ENDC): B1_n41/B3_n41/B39_n41/B1_n78/B3_n78/B5_n78/B8_n78/B1_n77/B3_n77/B5_n77/B8_n77 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP |
Primary Camera Features | 48MP Main Camera (Samsung S5KGM1ST, 1/1.2 inch Sensor Size, 0.8um Pixel Size, f/1.7 Aperture, FOV: 80 Degree, 6P Lens, Autofocus (Contrast Detection Autofocus + Phase Detection Autofocus), Effective Focal Length: 4.69 mm, Equivalent Focal Length: 25 mm) + 2MP Potrait Camera (GalaxyCore GC02M1B, 1/5 inch Sensor Size, 1.75um Pixel Size, f/2.4 Aperture, FOV: 89 Degree, 3P Lens, Fixed Focus, Effective Focal Length: 1.74 mm, Equivalent Focal Length: 20 mm), Camera Feature: Night, Photo, Video, Portrait, Expert, Extra HD, Panorama, Timelapse, Slow Motion, Text Scanner, Google Lens, Sticker, Smart Scenerio Recognition, Fill Light for Video Shooting, CMOS (4 in 1 Pixel Binning Technology), 20 Burst Photos, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Mosaic, Retouch, AI Restore, AI Palettes, Stickers, Eraser, Blur |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (Sony IMX355, f/2.0 Aperture, FOV: 79 Degree, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.75 mm, Equivalent Focal Length: 26 mm), CMOS Sensor, Camera Feature: Photo, Video, Panoramic, Portrait, Night, Timelapse, Sticker |
Flash | Rear: LED (Single Color Temperature Light) Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 120 fps)|Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Video Call Support | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome, OPPO Browser |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac/a/b/g/n/ac (2.4 GHz | 5.1 GHz | 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM Card/ Nano USIM Card |
User Interface | ColorOS 12.1 (Based on Android 12) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Accelerometer, Gravity Sensor, Step Counting Function |
Browser | Google Chrome, OPPO Browser |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | 90 Hz Touch Sampling Rate, 10 Touch Points, Supports 33W SUPERVOOC, Reverse Charging, Waterproof IP Rating: IPX4, Button Backlight, 2 Speaker, Dual Mic, Two Mic Noise Cancellation, Dark Mode, Eye Comfort, Material: Plastic + In-Mold Alloy, Rear Cover: PMMA/PC Composite Board, RGB PIxel Arrangement, Screen Protection Material: Panda MN228, COG Packaging Process, Screen Curvature: Direct Screen, PWM Dimming Mode, UFS 2.2 ROM, Supports SDXC Class 10, OTG Data Transmission, OTG Storage Format: FAT32, NFTS, EXTAT, Maximum OTG Storage Supported: 2 TB, RAM Channel: 2, Shooting Method: Touch the Screen, Press the Volume Button, Use Gestures, or Tap the Virtual Button to Take Photos, Maximum Number of Call Logs: 3000, Data Backup and Restore, File Compression and Extraction, Private Safe, App Lock, App Lock Method: Pattern Lock, Digit Password, Alphanumeric Password, Fingerprint, and Facial Recognition, RAM Expansion, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Supports L1 Widevine, Clock Widget, Third Party App Widget, Gesture & Motion: Screen-off Gestures, Smart Call, Raise to Wake, and 3-Finger Screenshot, Incoming Call Banner, Ending Calls with Power Button, World Clock, Mobile Screencast, Flashlight, Screen Recording, Compass, App Cloner, OPPO Share, OSIE Visual Effect, Game Voice Changer, Game Space, Ultra Volume, Dirac 3D Ring, Step Counting, Vibration Motor: Rotor Motor, In-Ear Monitoring |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AAC, AMR, MP3, OGG, FLAC, WAV, MID, IMY, OPUS, APE, ALAC, WMA |
Video Formats | MP4, 3GP, AVI, FLV, WEBM, WMV, ASF, MOV, MKV, M4V, TS, M2TS |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 75.1 mm |
Height | 163.8 mm |
Depth | 7.99 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
General | |
---|---|
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | CPH2337 |
Model Name | K10 5G |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | DIRAC Effect, Standalone or Integrated Audio Decoder Chip |
SAR Value | Head: 1.169 W/Kg, Body: 1.189 W/Kg |
Display Features | |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali-G57 MC2 (at 950 MHz) |
Display Type | HD+ Incell LCD Display |
Display Colors | 16.7 M |
Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96%, Aspect Ratio: 20.1:9, Color Gamut: 96.66% NTSC, 100% DCI P3, Contrast: 1500:1, 480 nits Brightness, 90 Hz Refresh Rate, 2D High Defination PET Film |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 810 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | SIM 1: 2G (GSM): 850/900/1800/1900, 3G (WCDMA): B1/B2/B5/B6/B8/B19, 4G (LTE TDD): B34/B38/B39/B40/B41, 4G (LTE FDD): B1/B3/B5/B7/B8/B28A, 5G (NR_NSA): n41/n77/n78, 5G (NR_SA): n1/n5/n8/n28A/n41/n78, 5G (NR_ENDC): B1_n41/B3_n41/B39_n41/B1_n78/B3_n78/B5_n78/B8_n78/B1_n77/B3_n77/B5_n77/B8_n77| SIM 2: 2G (GSM): 850/900/1800/1900, 3G (WCDMA): B1/B2/B5/B6/B8/B19, 4G (LTE TDD): B34/B38/B39/B40/B41, 4G (LTE FDD): B1/B3/B5/B7/B8/B28A, 5G (NR_NSA): n41/n77/n78, 5G (NR_SA): n1/n5/n8/n28A/n41/n78, 5G (NR_ENDC): B1_n41/B3_n41/B39_n41/B1_n78/B3_n78/B5_n78/B8_n78/B1_n77/B3_n77/B5_n77/B8_n77 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP |
Primary Camera Features | 48MP Main Camera (Samsung S5KGM1ST, 1/1.2 inch Sensor Size, 0.8um Pixel Size, f/1.7 Aperture, FOV: 80 Degree, 6P Lens, Autofocus (Contrast Detection Autofocus + Phase Detection Autofocus), Effective Focal Length: 4.69 mm, Equivalent Focal Length: 25 mm) + 2MP Potrait Camera (GalaxyCore GC02M1B, 1/5 inch Sensor Size, 1.75um Pixel Size, f/2.4 Aperture, FOV: 89 Degree, 3P Lens, Fixed Focus, Effective Focal Length: 1.74 mm, Equivalent Focal Length: 20 mm), Camera Feature: Night, Photo, Video, Portrait, Expert, Extra HD, Panorama, Timelapse, Slow Motion, Text Scanner, Google Lens, Sticker, Smart Scenerio Recognition, Fill Light for Video Shooting, CMOS (4 in 1 Pixel Binning Technology), 20 Burst Photos, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Mosaic, Retouch, AI Restore, AI Palettes, Stickers, Eraser, Blur |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (Sony IMX355, f/2.0 Aperture, FOV: 79 Degree, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.75 mm, Equivalent Focal Length: 26 mm), CMOS Sensor, Camera Feature: Photo, Video, Panoramic, Portrait, Night, Timelapse, Sticker |
Flash | Rear: LED (Single Color Temperature Light) Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 120 fps)|Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Video Call Support | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome, OPPO Browser |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac/a/b/g/n/ac (2.4 GHz | 5.1 GHz | 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM Card/ Nano USIM Card |
User Interface | ColorOS 12.1 (Based on Android 12) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Accelerometer, Gravity Sensor, Step Counting Function |
Browser | Google Chrome, OPPO Browser |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | 90 Hz Touch Sampling Rate, 10 Touch Points, Supports 33W SUPERVOOC, Reverse Charging, Waterproof IP Rating: IPX4, Button Backlight, 2 Speaker, Dual Mic, Two Mic Noise Cancellation, Dark Mode, Eye Comfort, Material: Plastic + In-Mold Alloy, Rear Cover: PMMA/PC Composite Board, RGB PIxel Arrangement, Screen Protection Material: Panda MN228, COG Packaging Process, Screen Curvature: Direct Screen, PWM Dimming Mode, UFS 2.2 ROM, Supports SDXC Class 10, OTG Data Transmission, OTG Storage Format: FAT32, NFTS, EXTAT, Maximum OTG Storage Supported: 2 TB, RAM Channel: 2, Shooting Method: Touch the Screen, Press the Volume Button, Use Gestures, or Tap the Virtual Button to Take Photos, Maximum Number of Call Logs: 3000, Data Backup and Restore, File Compression and Extraction, Private Safe, App Lock, App Lock Method: Pattern Lock, Digit Password, Alphanumeric Password, Fingerprint, and Facial Recognition, RAM Expansion, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Supports L1 Widevine, Clock Widget, Third Party App Widget, Gesture & Motion: Screen-off Gestures, Smart Call, Raise to Wake, and 3-Finger Screenshot, Incoming Call Banner, Ending Calls with Power Button, World Clock, Mobile Screencast, Flashlight, Screen Recording, Compass, App Cloner, OPPO Share, OSIE Visual Effect, Game Voice Changer, Game Space, Ultra Volume, Dirac 3D Ring, Step Counting, Vibration Motor: Rotor Motor, In-Ear Monitoring |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AAC, AMR, MP3, OGG, FLAC, WAV, MID, IMY, OPUS, APE, ALAC, WMA |
Video Formats | MP4, 3GP, AVI, FLV, WEBM, WMV, ASF, MOV, MKV, M4V, TS, M2TS |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 75.1 mm |
Height | 163.8 mm |
Depth | 7.99 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
Specification: OPPO K10 5G (Midnight Black, 128 GB)(8 GB RAM)
|
User Reviews
Only logged in customers who have purchased this product may leave a review.

₹25,999.00 ₹17,499.00
There are no reviews yet.